Cable TV & Satellite TV & Broadband TV Service
The Importance of Television
Most people won’t last through move-in without cable or satellite television. It’s really become a staple in every home almost as important to some as electricity, water, gas, or certainly a home phone. There are really a minimum of two great options available to most people as they look for television service 1) Cable TV and 2) Satellite TV and not necessarily in that order. It really depends upon what you like most about television but it’s certainly a good idea to investigate all of the options available to you at your new home. Don’t forget to turn off the old television service and to return any equipment that you may have that will stop you from getting a deposit back from your TV provider.
Television Service Providers by State
We wanted you to quickly be able to search through a listing of available providers to find out which companies may provide television services in your State. Here is the list we have so far:
| TV Company | States they Service |
|---|---|
| AT&T | Alabama, Arkansas, California, Connecticut, Florida, Georgia, Illinois, Indiana, Kansas, Kentucky, Louisiana, Mississippi, Missouri, Nevada, North Carolina, Ohio, Oklahoma, South Carolina, Texas and Wisconsin |
| Bright House Networks | Florida and California |
| Buckeye Cable System | Michigan and Ohio |
| Charter Communications | Alabama, California, Georgia, Massachusetts, Michigan, Minnesota, Missouri, Nebraska, Nevada Oklahoma, Rhode Island and Tennessee |
| Comcast Cable | Alabama, Arizona, California, Colorado, Connecticut, Washington, D.C., Delaware, Florida, Georgia, Illinois, Indiana, Iowa, Kentucky, Louisiana, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, Ohio, Oregon, Pennsylvania, Rhode Island, Tennessee, Texas, Utah, Vermont, Virginia and Washington |
| Consolidated Communications | Illinois, Pennsylvania, Texas |
| Cox Cable | Arizona, California, Connecticut, Massachusetts, Nevada, Ohio, Oklahoma, Rhode Island and Virginia |
| DirecTV | All 50 States |
| Dish Network | All 50 States |
| Everest | Kansas and Kentucky |
| Grande Communications | Texas |
| Insight Communications | Illinois, Indiana, Kentucky and Ohio |
| Knology | Alabama, Florida, Georgia and Tennessee |
| Mediacom | Alabama, Arizona, California, Delaware, Florida, Georgia, Illinois, Indiana, Iowa, Kansas, Kentucky, Maryland, Michigan, Minnesota, Mississippi, Missouri, North Carolina, Ohio, Oklahoma, South Dakota, Tennesse, Virginia, Wisconsin |
| Optimum | Connecticut, New Jersey and New York |
| RCN | Massachusetts, Illinois, Washington, D.C., Maryland, Virginia, Pennsylvania, New York |
| SuddenLink | Arkansas, California, Kentucky, Louisiana, Missouri, Oklahoma, Texas and Washington |
| Time Warner Cable | California, Kansas, Minnesota, New York, North Carolina, Ohio and Texas |
| TVMAX | Arizona, California, Colorado, Georgia, Illinois and Texas |
| Verizon | Arkansas, California, Connecticut, Washington, D.C., Delaware, Florida, Idaho, Indiana, Maryland, Massachusetts, Michigan, New Jersey, New York, North Carolina, Ohio, Oregon, Pennsylvania, Rhode Island, South Carolina, Texas, Virginia, Washington, West Virginia and Wisconsin |
Top 10 U.S. Television Providers by Subscribers
| Rank | Company Name | Subscribers (in millions) |
|---|---|---|
| 1. | Comcast | 23.8 |
| 2. | DirecTV | 18.4 |
| 3. | Dish Network | 13.9 |
| 4. | Time Warner | 13.0 |
| 5. | Cox | 5.2 |
| 6. | Charter | 4.9 |
| 7. | Cablevision | 3.1 |
| 8. | Verizon | 2.7 |
| 9. | Bright House | 2.3 |
| 10. | AT&T | 1.8 |